33 Alex Timmons
-
- Height:
- 6-1
-
- Year:
- So
-
- Hometown:
- Stillwater, MN
-
- Position:
- G
-
- Major:
- Psychology
-
- Bats/Throws:
- Pueblo Bulls
-
- gp
- 2
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- +0
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | - | ||
Points | 0 | 0 | ||
Goals | 0 | - | ||
Assists | 0 | - | ||
PIM | 0 | - | ||
+/- | +0 | - | ||
Power-play goals | 0 | - | ||
Short-handed goals | 0 | - | ||
Empty net goals | 0 | - | ||
Games started | 1 | - | ||
Game-winning goals | 0 | - | ||
Game-tying goals | 0 | - | ||
Hat tricks | 0 | - | ||
Shots | 0 | - |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | Southern N.H. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 8 | at Canton | L, 4-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | at Canton | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | at Franklin Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 21 | at Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 23 | Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 26 | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 5 | at Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 7 | at Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 23 | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 30 | at Mass.-Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Westfield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 11 | at Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | Worcester St. | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Away | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Losses | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Month | November | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Men’s Ice Hockey Downed at SUNY Canton
November 8, 2024